2017-2018 Boy's Baseball Schedule : Pillager
Overall
12-9
Pct.
.571
Conf.
9-5
Pct.
.643
Streak
Lost 2
Home
7-5
Away
5-4
Neutral
0-0
Games
-
Runs
-
Batting Avg.
-
On Base %
-
Slugging %
-
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
April | |||||
Tue. 24 | at New York Mills * | L, 4-3 | Final |
|
|
Thu. 26 | at Crosby-Ironton | W, 14-7 | Final |
|
|
Fri. 27 | vs. Bertha-Hewitt/Verndale * | W, 8-7 | Final |
|
|
at Bertha-Hewitt/Verndale * | W, 12-6 | Final |
|
||
May | |||||
Tue. 1 | vs. Parkers Prairie * | W, 7-6 | Final |
|
|
Wed. 2 | at Sebeka * | W, 2-1 | Final |
|
|
vs. Sebeka * | W, 7-4 | Final |
|
||
Fri. 4 | at Menahga * | W, 6-0 | Final |
|
|
vs. Menahga * | W, 11-8 | Final |
|
||
Tue. 8 | at OTC * | L, 14-4 | Final - 5 innings |
|
|
vs. OTC * | W, 11-10 | Final |
|
||
Thu. 10 | at Wadena-Deer Creek * | W, 7-0 | Final |
|
|
vs. Wadena-Deer Creek * | L, 4-3 | Final |
|
||
Fri. 11 | vs. New York Mills * | L, 12-5 | Final |
|
|
Tue. 15 | at Parkers Prairie * | L, 6-3 | Final |
|
|
Thu. 17 | vs. Royalton | W, 3-2 | Final - 8 innings |
|
|
Fri. 18 | vs. Pequot Lakes | L, 11-10 | Final |
|
|
vs. Pequot Lakes | L, 8-4 | Final |
|
||
Mon. 21 | vs. Staples-Motley | W, 10-0 | Final - 5 innings |
|
|
Thu. 24 | vs. Frazee | L, 5-1 | Final |
|
|
Mon. 28 | at Royalton % | L, 4-3 | Final |
|
* Conference
% Post season
Bold team: Home event