Football '16-'17 Schedule : Pillager
Overall
6-2
Pct.
.750
Conf.
0-0
Pct.
.000
Streak
Lost 1
Home
4-0
Away
2-2
Neutral
0-0
Yds
-
Rush
-
Pass
-
Pts/game
-
Yds allowed
-
Rush allowed
-
Pass allowed
-
Pts allowed/game
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | Pelican Rapids | W, 36-14 | Final |
|
|
Fri. 8 | Long Prairie Grey Eagle | W, 40-6 | Final |
|
|
Fri. 15 | at OTC | L, 35-8 | Final |
|
|
Fri. 22 | UNC | W, 22-14 | Final |
|
|
Sat. 30 | at Barrett | W, 42-12 | Final |
|
|
October | |||||
Fri. 6 | Wadena-Deer Creek | W, 40-0 | Final |
|
|
Fri. 13 | at Roseau | W, 48-14 | Final |
|
|
Wed. 18 | at Staples-Motley | L, 20-12 | Final |
|
Bold team: Home event