Boy's Basketball '17-'18 Schedule : Crosby-Ironton
Overall
9-18
Pct.
.333
Conf.
4-6
Pct.
.400
Streak
Lost 5
Home
6-9
Away
3-9
Neutral
0-0
Games
26
Pts per game
51.5
FG %
42.0
3PT %
30.5
FT %
66.6
Reb per game
24.8
Ast per game
11.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
December | |||||
Fri. 1 | at Pine River-Backus | W, 67-66 | Final | ||
Tue. 5 | at Aitkin * | L, 72-54 | Final | ||
Thu. 7 | at Park Rapids * | W, 43-36 | Final - OT | ||
Tue. 12 | vs. MLWR | L, 55-44 | Final | ||
Fri. 15 | vs. Barnum | L, 59-43 | Final | ||
Tue. 19 | vs. Eveleth-Gilbert | W, 57-49 | Final | ||
Thu. 21 | vs. Pierz | L, 57-51 | Final | ||
Thu. 28 | vs. Fon du Lac | Tournament | W, 72-36 | Final | |
Fri. 29 | vs. Renville County West | Tournament | L, 72-48 | Final | |
Sat. 30 | vs. Deer River | Tournament | W, 74-62 | Final | |
January | |||||
Thu. 4 | at Pequot Lakes * | L, 73-44 | Final | ||
Sat. 6 | at International Falls | W, 71-62 | Final | ||
Tue. 9 | vs. Staples-Motley * | W, 70-68 | Final | ||
Fri. 12 | at Detroit Lakes * | L, 69-47 | Final | ||
Thu. 18 | vs. Hinckley-Finlayson | L, 57-37 | Final | ||
Fri. 19 | vs. Park Rapids * | W, 50-36 | Final | ||
Thu. 25 | at Staples-Motley * | L, 77-73 | Final | ||
Fri. 26 | vs. Grand Rapids | L, 82-22 | Final | ||
February | |||||
Fri. 2 | at Proctor | L, 78-42 | Final | ||
Sat. 10 | vs. Greenway | L, 65-55 | Final | ||
Tue. 13 | vs. Pequot Lakes * | L, 62-44 | Final | ||
Thu. 15 | vs. Aitkin * | W, 50-49 | Final | ||
Tue. 20 | at Detroit Lakes * | Class 3A Quarterfinal | L, 69-53 | Final | |
Sat. 24 | at Hibbing | L, 57-46 | Final |
|
|
Tue. 27 | at Esko | L, 74-34 | Final | ||
March | |||||
Fri. 2 | vs. Pillager | L, 64-49 | Final | ||
Tue. 6 | at Barnum % | L, 58-50 | Final |
* Conference
% Post season
Bold team: Home event