Boy's Basketball '17-'18 Schedule : Pillager
Overall
17-10
Pct.
.630
Conf.
10-4
Pct.
.714
Streak
Lost 1
Home
10-6
Away
7-4
Neutral
0-0
Games
1
Pts per game
0.0
FG %
-
3PT %
-
FT %
-
Reb per game
0.0
Ast per game
0.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
December | |||||
Fri. 1 | Park Rapids | L, 54-36 | Final |
|
|
Tue. 5 | at St. John's Prep | W, 60-55 | Final |
|
|
Thu. 7 | Menahga * | W, 70-51 | Final |
|
|
Fri. 8 | Royalton | L, 77-58 | Final |
|
|
Tue. 12 | at Verndale * | L, 61-54 | Final |
|
|
Sat. 16 | at New York Mills * | W, 66-57 | Final |
|
|
Thu. 21 | Pine River-Backus | Fornshell Classic | W, 71-57 | Final |
|
Fri. 22 | Royalton | Fornshell Classic | W, 57-32 | Final |
|
Fri. 29 | Long Prairie-Grey Eagle | Boy's and Girl's Double Header | L, 61-47 | Final |
|
January | |||||
Tue. 2 | at Pequot Lakes | L, 53-52 | Final |
|
|
Thu. 4 | Wadena-Deer Creek * | W, 63-47 | Final |
|
|
Fri. 5 | at Menahga * | L, 61-53 | Final |
|
|
Tue. 9 | Sebeka * | W, 63-60 | Final |
|
|
Sat. 13 | Barnum | Boy's and Girl's Double Header | L, 54-51 | Final - OT |
|
Thu. 18 | Bertha-Hewitt * | W, 63-57 | Final |
|
|
Fri. 19 | Pierz | W, 77-76 | Final |
|
|
Tue. 23 | at Henning * | W, 83-82 | Final - OT |
|
|
Fri. 26 | Aitkin | W, 60-48 | Final |
|
|
Tue. 30 | Verndale * | Boy's and Girl's Double Header | W, 60-45 | Final |
|
February | |||||
Thu. 1 | New York Mills * | W, 73-70 | Final |
|
|
Mon. 5 | at Wadena-Deer Creek * | W, 67-64 | Final |
|
|
Fri. 9 | at Sebeka * | L, 71-58 | Final |
|
|
Tue. 13 | at Staples-Motley | W, 89-76 | Final |
|
|
Tue. 20 | at Bertha-Hewitt * | W, 79-55 | Final |
|
|
Fri. 23 | Henning * | L, 66-39 | Final |
|
|
March | |||||
Fri. 2 | at Crosby-Ironton | W, 64-49 | Final | ||
Tue. 6 | Moose Lake-Willow River % | L, 76-66 | Final |
|
* Conference
% Post season
Bold team: Home event