Boy's Hockey'16-'17 Schedule
Overall
19-6
Pct.
.760
Conf.
0-0
Pct.
.000
Streak
Won 1
Home
9-1
Away
8-3
Neutral
2-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 28 | at Moorhead | L, 6-1 | Final |
|
|
Thu. 30 | at Bemidji | W, 2-0 | Final |
|
|
December | |||||
Fri. 8 | vs. Benilde-St. Margaret's @ Eden Prairie | W, 4-0 | Final |
|
|
Sat. 9 | vs. Eden Prairie @ Eden Prairie | L, 5-2 | Final |
|
|
Tue. 12 | Sartell-St. Stephen | W, 5-1 | Final |
|
|
Thu. 21 | at Alexandria | W, 3-1 | Final |
|
|
Fri. 22 | Grand Rapids | W, 6-0 | Final |
|
|
Wed. 27 | vs. Bemidji @ Duluth Marshall | W, 6-1 | Final |
|
|
Thu. 28 | vs. Duluth Marshall @ Duluth Marshall | L, 3-2 | Final |
|
|
Fri. 29 | Wayzata | W, 4-2 | Final |
|
|
January | |||||
Tue. 2 | at Centennial | L, 5-2 | Final |
|
|
Fri. 5 | Roseau | W, 4-0 | Final |
|
|
Tue. 9 | at St. Cloud | W, 5-4 | Final - OT |
|
|
Thu. 11 | Moorhead | W, 5-0 | Final |
|
|
Thu. 18 | at Fergus Falls | W, 4-0 | Final |
|
|
Fri. 19 | at Duluth East | L, 4-1 | Final |
|
|
Tue. 23 | at Sartell-St. Stephen | W, 4-3 | Final |
|
|
Thu. 25 | Willmar | W, 11-0 | Final |
|
|
Sat. 27 | at Buffalo | W, 3-0 | Final |
|
|
February | |||||
Thu. 1 | Sauk Rapids-Rice | W, 12-3 | Final |
|
|
Sat. 3 | at Roseau | W, 5-2 | Final |
|
|
Mon. 5 | Alexandria | W, 3-1 | Final |
|
|
Thu. 8 | at River Lakes | W, 8-0 | Final |
|
|
Tue. 13 | St. Michael-Albertville | L, 4-1 | Final |
|
|
Thu. 15 | St. Cloud | W, 4-0 | Final |
|
Bold team: Home event