Girl's Basketball '16-'17 Schedule : Pillager
Overall
7-20
Pct.
.259
Conf.
3-11
Pct.
.214
Streak
Lost 4
Home
3-11
Away
4-9
Neutral
0-0
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 30 | at Browerville | W, 60-50 | Final |
|
|
December | |||||
Tue. 5 | Bertha-Hewitt * | W, 43-34 | Final |
|
|
Sat. 9 | at Henning * | L, 59-52 | Final |
|
|
Tue. 12 | at Verndale * | Boy's and Girl's Double Header | L, 42-34 | Final |
|
Thu. 14 | at Nevis | W, 39-34 | Final |
|
|
Tue. 19 | at Aitkin | L, 64-39 | Final |
|
|
Thu. 21 | Royalton | Fornshell Classic | L, 60-32 | Final |
|
Fri. 22 | Isle | Fornshell Classic | W, 61-54 | Final |
|
Fri. 29 | Long Prairie-Grey Eagle | Boy's and Girl's Double Header | L, 67-34 | Final |
|
January | |||||
Tue. 2 | New York Mills * | L, 55-29 | Final |
|
|
Fri. 5 | at Wadena-Deer Creek * | L, 50-28 | Final |
|
|
Tue. 9 | at Upsala | W, 60-57 | Final |
|
|
Thu. 11 | at Sebeka * | L, 61-51 | Final |
|
|
Sat. 13 | Barnum | Boy's and Girl's Double Header | L, 54-51 | Final |
|
Tue. 16 | Menahga * | L, 79-39 | Final |
|
|
Fri. 19 | at Bertha-Hewitt * | W, 39-24 | Final |
|
|
Tue. 23 | Crosby-Ironton | L, 71-23 | Final |
|
|
Thu. 25 | Henning * | L, 61-36 | Final |
|
|
Fri. 26 | at Pierz | L, 65-34 | Final |
|
|
Tue. 30 | Verndale * | Boy's and Girl's Double Header | L, 48-34 | Final |
|
February | |||||
Fri. 2 | at New York Mills * | L, 55-19 | Final |
|
|
Mon. 5 | at Menahga * | L, 67-33 | Final |
|
|
Thu. 8 | Wadena-Deer Creek * | W, 56-53 | Final |
|
|
Fri. 9 | Staples-Motley | L, 43-41 | Final |
|
|
Tue. 13 | Sebeka * | L, 65-35 | Final |
|
|
Tue. 20 | Pequot Lakes | L, 75-40 | Final |
|
|
March | |||||
Thu. 1 | at Pequot Lakes % | L, 71-29 | Final |
|
* Conference
% Post season
Bold team: Home event